GPE pays two dividends a year and aims to deliver consistent dividend growth as demonstrated by the chart below.
Dividend per share
The Company also declares two types of dividends - Property Income Distribution (PID) and non-PID dividends. Download the tax consequences for shareholders of receiving PID and non-PID dividends.
2023/24 Dividends
The Company has declared a final dividend of 7.9p for the 2023/24 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 24/11/2023 | 04/01/2024 | 0.0p | 4.7p | 4.7p |
Final Dividend | 31/05/2023 | 08/07/2024 | 4.0p | 3.9p | 7.9p |
Total | 4.0p | 8.6p | 12.6p |
2022/23 Dividends
The Company has declared a final dividend of 7.9p for the 2022/23 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 25/11/2022 | 04/01/2023 | 2.3p | 2.4p | 4.7p |
Final Dividend | 02/06/2023 | 10/07/2023 | 7.9p | 7.9p | |
Total | 10.2p | 2.4p | 12.6p |
2021/22 Dividends
The Company has declared a final dividend of 7.9p for the 2021/22 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 19/11/2021 | 05/01/2022 | 2.4p | 2.3p | 4.7p |
Final Dividend | 27/05/2022 | 11/07/2022 | 7.9p | 0.0p | 7.9p |
Total | 10.3p | 2.3p | 12.6p |
2020/21 Dividends
The Company has declared a final dividend of 7.9p for the 2020/21 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 20/11/2020 | 05/01/2021 | 4.7p | 0.0p | 4.7p |
Final Dividend | 28/05/2021 | 12/07/2021 | 7.9p | 0.0p | 7.9p |
Total | 12.6p | 0.0p | 12.6p |
2019/20 Dividends
The Company has declared a final dividend of 7.9p for the 2019/20 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 22/11/2019 | 02/01/2020 | 4.7p | 0.0p | 4.7p |
Final Dividend | 29/05/2020 | 28/07/2020 | 7.9p | 0.0p | 7.9p |
Total | 12.6p | 0.0p | 12.6p |
2018/19 Dividends
The Company has declared a final dividend of 7.9p for the 2018/19 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 23/11/2018 | 02/01/2019 | 4.3p | 0.0p | 4.3p |
Final Dividend | 31/05/2019 | 08/07/2019 | 7.9p | 0.0p | 7.9p |
Total | 12.2p | 0.0p | 12.2p |
2017/18 Dividends
The Company has declared a final dividend of 7.3p for the 2017/18 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 24/11/2017 | 02/01/2018 | 4.0p | 0.0p | 4.0p |
Final Dividend | 01/06/2018 | 09/07/2018 | 7.3p | 0.0p | 7.3p |
Total | 11.3p | 0.0p | 11.3p |
2016/17 Dividends
The Company has declared a total dividend of 10.1p for the 2016/17 fiscal year.
Record Date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 24/11/2016 | 03/01/2017 | 3.7p | 0.0p | 3.7p |
Final Dividend | 02/06/2017 | 10/07/2017 | 6.4p | 0.0p | 6.4p |
Total | 10.1p | 0.0p | 10.1p |
2015/16 Dividends
The Company has declared a total dividend of 9.2p for the 2015/16 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 20/11/2015 | 04/01/2016 | 3.6p | 0.0p | 3.6p |
Final Dividend | 03/06/2016 | 11/07/2016 | 5.6p | 0.0p | 5.6p |
Total | 9.2p | 0.0p | 9.2p |
2014/15 Dividends
The Company has declared a total dividend of 9.0p for the 2014/15 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 22/11/2014 | 02/01/2015 | 2.5p | 1.0p | 3.5p |
Final Dividend | 29/05/2015 | 13/07/2015 | 5.5p | 0.0p | 5.5p |
Total | 8.0p | 1.0p | 9.0p |
2013/14 Dividends
The Company has declared a total dividend of 8.8p for the 2013/14 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 20/11/2013 | 02/01/2014 | 1.2p | 2.2p | 3.4p |
Final Dividend | 30/05/2014 | 08/07/2014 | 1.2p | 4.2p | 5.4p |
Total | 2.4p | 6.4p | 8.8p |
2012/13 Dividends
The Company has declared a total dividend of 8.6p for the 2012/13 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 23/11/2012 | 02/01/2013 | 1.0p | 2.3p | 3.3p |
Final Dividend | 31/05/2013 | 09/07/2013 | 1.2p | 4.1p | 5.3p |
Total | 2.2p | 6.4p | 8.6p |
2011/12 Dividends
The Company has declared a total dividend of 8.4p for the 2011/12 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 18/11/2011 | 04/01/2012 | 1.8p | 4.4p | 3.2p |
Final Dividend | 01/06/2012 | 10/07/2012 | 1.7p | 3.5p | 5.2p |
Total | 3.5p | 4.9p | 8.4p |
2010/11 Dividends
The Company has declared a total dividend of 8.2p for the 2010/11 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 19/11/2010 | 05/01/2011 | 0.0p | 3.1p | 3.1p |
Final Dividend | 03/06/2011 | 12/07/2011 | 2.8p | 2.3p | 5.1p |
Total | 2.8p | 5.4p | 8.2p |
2009/10 Dividends
The Company has declared a total dividend of 8.0p for the 2009/10 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 20/11/2009 | 05/01/2010 | 1.8p | 1.2p | 3.0p |
Final Dividend | 12/03/2010 | 01/04/2010 | 2.0p | 3.0p | 5.0p |
Total | 3.8p | 4.2p | 8.0p |
2008/09 Dividends
The Company has declared a total dividend of 12.0p for the 2008/09 fiscal year.
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 21/11/2008 | 06/01/2009 | 2.0p | 2.0p | 4.0p |
Final Dividend | 29/05/2009 | 14/07/2009 | 6.0p | 2.0p | 8.0p |
Total | 8.0p | 4.0p | 12.0p |
2007/08 Dividends
The two dividends for the Company's first full fiscal year as a REIT totalled 11.9p
Record date | Payment date | PID element* | Non-PID element** | Total | |
Interim Dividend | 23/11/2007 | 03/01/2008 | 0.8p | 3.1p | 3.9p |
Final Dividend | 13/06/2008 | 08/07/2008 | 4.0p | 4.0p | 8.0p |
Total | 4.8p | 7.1p | 11.9p |
Dividend history from 2003 - 2007
2003/04 | 2004/05 | 2005/06 | 2006/07 | |
Interim | 3.5p | 3.58p | 3.67 | 3.75 |
Record date | 28/11/03 | 03/12/04 | 02/12/05 | 24/11/06 |
Payment date | 06/01/04 | 06/01/05 | 04/01/06 | 03/11/06 |
Final | 7.0p | 7.17p | 7.33p | 7.55p |
Final Record date | 04/06/04 | 03/06/05 | 02/06/06 | 01/06/07 |
Payment date | 13/07/04 | 12/07/05 | 11/07/06 | 11/07/07 |
Totals | 10.5 | 10.75 | 11.0p | 11.3p |
*Amount Gross. The PID element of the dividend however, will be paid net of a 20% withholding tax (unless a shareholder is eligible for payment of a dividend gross and completes either a Beneficial Owner Declaration of Eligibility for Gross PID Payments or an Intermediary Declaration of Eligibility for Gross PID Payments form and sends the form to our registrars, Equiniti Limited). Please note that prior to 6 April 2008 the withholding tax level was 22%.
**This element of the dividend will be treated in exactly the same way as GPE dividends prior to becoming a REIT and in the same way as dividends received from non-REIT companies.
Past performance cannot be relied upon as a guide to future performance
If you have any queries on your dividend payments please call our registrars, Equiniti Limited on 0371 384 2030, Lines are open 8.30am-5.30pm Monday to Friday (excluding English and Welsh public holidays).
From outside the UK please call +44 (0) 371 384 2030
To arrange for your dividends to be paid directly into your bank or building society account, you can download and complete the relevant form from here.
Alternatively register your details directly onto the register via this portal.
You have to register in order to use this service, so you will need your shareholder reference which can be found on a recent tax voucher or on your share certificate.
If you hold 2,500 shares or less you can call the Registrar to update your details over the phone, or you can arrange for a mandate form to be posted to you. Completed mandate forms should be sent to the Registrar at this address.
Equiniti Limited
Aspect House
Spencer Road
Lancing
West Sussex
BN99 6DA
Telephone: +44 (0)371 384 2030
Lines are open Monday – Friday, 8.30am – 5.30pm
If you wish to receive the next dividend directly into your bank or building society account, you will need to ensure the mandate form is received by the Registrar before the record date.